Transitioning staff to an outsourcing service provider can be very disruptive to your operations if not properly managed by a proven and experienced provider.
PRIME GLOBAL CONSULTING SERVICES was founded in 2019 and constitutes a pioneering, independent, private company of consulting services in the sectors of outsourcing services (staff recruitment), business management and management consultant.
Payroll Item | Description | 50,000 |
---|---|---|
Basic | 20% of Gross Income | 10,000 |
Housing | 14% of Gross Income | 7,000 |
Transport | 14% of Gross Income | 7,000 |
Meal | 30% of Gross Income | 15,000 |
Utility | 22% of Gross Income | 11,000 |
Gross Income | N50,000 | |
Deductions | ||
Pension Employee | 8% of (Basic, Housing & Transport Allow) | 1,920 |
PAYE | Based on current tax table | 1,224 |
NHF | 2.5% of Basic | 250 |
Total Deduction | 3,394 | |
Net Pay | 46,606 | |
Additional Provision for Staff | ||
Leave Allowance | 10% of Basic | 1,000 |
13TH month | 8.33% of Basic | 833 |
Pension Employer | 10% of (Basic, House & Transport Allow.) | 2,400 |
HMO | Single Plan | 1,500 |
NSITF | 1% of Gross | 500 |
ITF | 1% of gross | 500 |
Group life insurance | 0.015% of Gross Income | 750 |
Total Employee emolument | 54,089 | |
Prime Global Consulting Services Management Fee | 15% of Monthly Salary | 7,500 |
VAT | 5% of service charge | 375 |
Gross Salary To Client | 61,964 |
Pre-Engagement Activities
Project, Scope and timeline
Development of Standard Success Profiles
Identify key success indicators for the job
Development of selection criteria and tools
Execution of recruitment project
Reporting